RIU Plaza España
The new Riu Plaza España hotel, located in an emblematic building in the heart of Madrid and after a complete renovation, preserving its historical character, has modern facilities and the quality of RIU service.
Its 5,000 sqm of space for conferences and events provide great flexibility and a maximum capacity of up to 1,500 people. The rooms have the latest technologies and spectacular views of the city, as well as the assistance of a large team of experienced professionals.
This new hotel offers 582 rooms and suites equipped with the best amenities and an impressive 168 sqm Presidential Suite with a 60 sqm terrace and spectacular views. A variety of sophisticated bars and restaurants invite you to share great moments and enjoy the best cuisine. At the top of the building with 360 ° panoramic views of the city, is located the exclusive Sky Bar.
Meeting rooms | 16 meeting rooms |
---|---|
Total area meeting rooms | 5.000m2 |
Rooms | 582 Rooms |
Capacity | 1500 |
parking | 100 spaces |
Accessible | Accessible |
Wi-Fi | Wi-Fi |
Exclusivity | Exclusivity |
Distance to airport | 20 Km |
---|---|
Distance to train station | 20 Km |
Metro | Parada Plaza España |
Meeting room | Size | Capacity | ||||
Area | Height | Banquet | Cocktail | School | Theatre | |
---|---|---|---|---|---|---|
Madrid 1-5 | 1.593m2 (17.147 ft2) | 6m (20 ft) | 848 | 1330 | 798 | 1540 |
Madrid 1-4 | 1.306m2 (14.058 ft2) | 6m (20 ft) | 688 | 1080 | 648 | 1240 |
Madrid 2-5 | 1.235m2 (13.293 ft2) | 6m (20 ft) | 648 | 990 | 598 | 1190 |
Buffet Cervantes | 1.057m2 (11.377 ft2) | 6m (20 ft) | 450 | |||
Madrid 1-3 | 1.046m2 (11.259 ft2) | 6m (20 ft) | 544 | 850 | 520 | 1000 |
Madrid 3-5 | 973m2 (10.473 ft2) | 6m (20 ft) | 504 | 780 | 478 | 940 |
Madrid 2-4 | 948m2 (10.204 ft2) | 6m (20 ft) | 488 | 740 | 448 | 890 |
Foyer área | 720m2 (7.750 ft2) | 300 | 600 | |||
Madrid 2-3 | 688m2 (7.406 ft2) | 6m (20 ft) | 344 | 510 | 320 | 650 |
Madrid 3-4 | 686m2 (7.384 ft2) | 6m (20 ft) | 344 | 530 | 328 | 640 |
Madrid 1-2 | 620m2 (6.674 ft2) | 6m (20 ft) | 344 | 550 | 320 | 600 |
Roof Bar | 594m2 (6.394 ft2) | 500 | ||||
Madrid 4-5 | 547m2 (5.888 ft2) | 6m (20 ft) | 304 | 480 | 278 | 540 |
Buffet B | 439m2 (4.725 ft2) | 6m (20 ft) | 200 | |||
Sky Bar | 429m2 (4.618 ft2) | 5m (16 ft) | 350 | |||
Madrid 3 | 426m2 (4.585 ft2) | 6m (20 ft) | 200 | 300 | 200 | 400 |
Buffet A | 423m2 (4.553 ft2) | 6m (20 ft) | 200 | |||
Princesa + Colón + Retiro | 382m2 (4.112 ft2) | 136 | 370 | 136 | 265 | |
Madrid 1 | 358m2 (3.853 ft2) | 6m (20 ft) | 200 | 340 | 200 | 350 |
Roof Bar A | 322m2 (3.466 ft2) | 250 | ||||
Callao + Gran Vía | 305m2 (3.283 ft2) | 120 | 260 | 93 | 195 | |
Madrid 5 | 287m2 (3.089 ft2) | 6m (20 ft) | 160 | 250 | 150 | 300 |
Planta 21 | 284m2 (3.057 ft2) | 250 | ||||
Roof Bar B | 272m2 (2.928 ft2) | 200 | ||||
Colón + Retiro | 270m2 (2.906 ft2) | 100 | 260 | 92 | 185 | |
Princesa + Colón | 269m2 (2.895 ft2) | 100 | 260 | 92 | 185 | |
Madrid 2 | 262m2 (2.820 ft2) | 6m (20 ft) | 144 | 210 | 120 | 250 |
Madrid 4 | 260m2 (2.799 ft2) | 6m (20 ft) | 144 | 230 | 128 | 240 |
Sky Bar A | 224m2 (2.411 ft2) | 5m (16 ft) | 175 | |||
Sky Bar B | 205m2 (2.207 ft2) | 5m (16 ft) | 175 | |||
Neptuno + Puerta de Alcalá | 166m2 (1.787 ft2) | 88 | 150 | 70 | 160 | |
Planta Baja - La Latina | 161m2 (1.733 ft2) | 4m (13 ft) | 64 | 150 | 48 | 105 |
Callao | 158m2 (1.701 ft2) | 64 | 140 | 48 | 105 | |
Colón | 157m2 (1.690 ft2) | 64 | 150 | 48 | 105 | |
Cibeles + Puerta del Sol | 155m2 (1.668 ft2) | 88 | 105 | 72 | 118 | |
Gran Vía | 147m2 (1.582 ft2) | 56 | 120 | 45 | 90 | |
Neptuno | 121m2 (1.302 ft2) | 64 | 110 | 60 | 110 | |
Retiro | 113m2 (1.216 ft2) | 36 | 110 | 44 | 80 | |
Princesa | 112m2 (1.206 ft2) | 36 | 110 | 44 | 80 | |
Cibeles | 105m2 (1.130 ft2) | 64 | 70 | 48 | 90 | |
Chamberí | 72m2 (775 ft2) | 56 | 60 | 40 | 60 | |
Puerta del Sol | 50m2 (538 ft2) | 24 | 35 | 24 | 28 | |
Puerta de Alcalá | 45m2 (484 ft2) | 88 | 150 | 70 | 160 | |
Roof Vip | 31m2 (334 ft2) | 27 | ||||
Roof Vip A | 17m2 (183 ft2) | 15 | ||||
Roof Vip B | 14m2 (151 ft2) | 12 |
The RIU Plaza España Hotel has the Travelife Certification, a certification in terms of sustainability.
In addition, responsible management measures are taken regarding water, energy and waste consumption, which are described in the chain’s Annual Report and in the Sustainability Policy. It is worth mentioning that the RIU Plaza España Hotel also has aerothermal energy. Regarding Social Investment, the RIU Plaza España Hotel focuses its strategy on children and collaborates in health and education programs with entities such as the Red Cross, Save The Children and Cris Cáncer.

Calle Calle Gran Vía 84
28013 Madrid
Telephone Number (+34) 91 388 79 59