Palacio Municipal de IFEMA MADRID
Since January 2019, IFEMA MADRID is managing this landmark work from the Ricardo Bofill Architecture Firm. This cutting-edge construction comprises more than 30,000 m2 of usable space.
The building is structured into three large blocks. Both the left and the right wings have meeting rooms for 20 to 350 people on the 1st, 2nd and 4th floors. The Multi-purpose Space located on the 3rd, floor is mainly used for commercial exhibitions and catering services. Located on the ground floor, at the main entrance to the Palace, is Auditorium A, which has 1812 seats. In the vestibules of this main entrance we have additional space for commercial exhibition, catering services and other uses. It also has its own parking.
The Feria de Madrid metro station is located by the Palacio’s main entrance and thus it is perfectly communicated with the city centre and the airport.
Meeting rooms | 32 meeting rooms |
---|---|
Total area meeting rooms | 30.000m2 |
parking | 200 spaces |
Accessible | Accessible |
Wi-Fi | Wi-Fi |
Exclusivity | Exclusivity |
Distance to airport | 4 km |
---|---|
Distance to train station | 8,5 km (Chamartín) |
Metro | Feria de Madrid |
Meeting room | Size | Capacity | ||||
Area | Height | Banquet | Cocktail | School | Theatre | |
---|---|---|---|---|---|---|
Espacio Polivalente + vestíbulo derecha+vestíbulo izq | 4.110m2 (44.240 ft2) | 9.14m (30 ft) | 1704 | - | - | - |
Auditorio A | 2.810m2 (30.247 ft2) | - | - | - | 1.812 | |
Espacio Polivalente | 2.445m2 (26.318 ft2) | 9.14m (30 ft) | 1050 | - | - | - |
Vestíbulos Planta baja (vestíbulo principal+ vestíbulo cafetería +vestíbulo Estrasburgo) | 1.882m2 (20.258 ft2) | - | - | - | - | |
Madrid, Roma | 432m2 (4.650 ft2) | 3.70m (12 ft) | 210 | - | 270 | 385 |
París, Londres | 318m2 (3.423 ft2) | 3.70m (12 ft) | 150 | - | 174 | 258 |
Berlín, Amsterdam | 186m2 (2.002 ft2) | 3.70m (12 ft) | 90 | - | 108 | 145 |
La Paz, Montevideo | 82m2 (883 ft2) | 3.70m (12 ft) | 32 | - | 45 | 64 |
Caracas, Bogotá | 74m2 (797 ft2) | 3.70m (12 ft) | 30 | - | 36 | 56 |
Buenos Aires | 66m2 (710 ft2) | 3.70m (12 ft) | 24 | - | 33 | 51 |
La Habana + México | 58m2 (624 ft2) | 3.70m (12 ft) | 20 | - | 27 | 44 |
Varsovia, Praga, Estocolmo, Oslo | 50m2 (538 ft2) | 33 | - | 20 | 42 | |
Mónaco, Reikiajvik | 41m2 (441 ft2) | 3.70m (12 ft) | 10 | - | 12 | 18 |

Avenida Capital de España 7
28042 Madrid
Telephone Number (+34) 91 722 55 74