Meliá Madrid Serrano
Elegance lies in the beauty of simplicity. This is the spirit that defines this urban hotel in Madrid — a space that seamlessly blends modernity and warmth in a privileged setting in the Spanish capital, complemented by an exquisite local gastronomic offering.
Distinction and sophistication characterize Meliá Madrid Serrano. Each morning, natural daylight fills the rooms, creating a serene and comfortable atmosphere. Just steps away, guests can discover masterpieces in some of the city’s most renowned museums, as well as the most exclusive brands located along one of Madrid’s golden miles.
Relax by the pool, explore the vibrant cultural scene, or savor local cuisine reinterpreted with a contemporary touch. All of this is enhanced by exclusive services designed to deliver a truly unique and personalized experience.
Meeting rooms | 11 meeting rooms |
|---|---|
Total area meeting rooms | 674m2 |
Rooms | 312 Rooms |
Capacity | 180 |
parking | Público spaces |
Wi-Fi | Wi-Fi |
Distance to airport | 10,6 km |
|---|---|
Distance to train station | 4 km |
Metro | Gregorio Marañón / Núñez de Balboa |
| Meeting room | Size | Capacity | ||||
| Area | Height | Banquet | Cocktail | School | Theatre | |
|---|---|---|---|---|---|---|
| Meeting Room 1+2+3 | 260m2 (2.799 ft2) | 2.9m (10 ft) | 200 | 300 | 180 | 235 |
| Studio 1+2+3+4 | 236m2 (2.540 ft2) | 3m (10 ft) | 160 | 230 | 130 | 220 |
| Meeting Room 1+2 | 195m2 (2.099 ft2) | 2.9m (10 ft) | 140 | 230 | 110 | 185 |
| Studio 1+2+3 | 183m2 (1.970 ft2) | 3m (10 ft) | 110 | 180 | ||
| Studio 2+3+4 | 169m2 (1.819 ft2) | 3m (10 ft) | 110 | 160 | 90 | 161 |
| Meeting Room 2+3 | 150m2 (1.615 ft2) | 2.9m (10 ft) | 100 | 170 | 75 | 120 |
| Studio 1+2 | 127m2 (1.367 ft2) | 3m (10 ft) | 70 | 120 | ||
| Studio 2+3 | 116m2 (1.249 ft2) | 3m (10 ft) | 60 | 110 | 60 | 91 |
| Studio 3+4 | 109m2 (1.173 ft2) | 3m (10 ft) | 60 | 100 | 45 | 82 |
| Meeting Room 1 | 100m2 (1.076 ft2) | 2.9m (10 ft) | 70 | 120 | 63 | 110 |
| Meeting Room 2 | 85m2 (915 ft2) | 2.9m (10 ft) | 60 | 100 | 50 | 75 |
| Studio 5+6 | 80m2 (861 ft2) | 3m (10 ft) | 40 | 70 | 30 | 50 |
| Studio 1 | 67m2 (721 ft2) | 3m (10 ft) | 40 | 65 | 36 | 72 |
| Meeting Room 3 | 65m2 (700 ft2) | 2.9m (10 ft) | 40 | 70 | 27 | 50 |
| Studio 2 | 60m2 (646 ft2) | 3m (10 ft) | 30 | 60 | 30 | 52 |
| Flexy Room | 60m2 (646 ft2) | 2.9m (10 ft) | 40 | 18 | 35 | |
| Studio 3 | 56m2 (603 ft2) | 3m (10 ft) | 30 | 55 | 30 | 42 |
| Studio 4 | 53m2 (570 ft2) | 3m (10 ft) | 30 | 50 | 15 | 41 |
| Tech Room | 48m2 (517 ft2) | 2.9m (10 ft) | ||||
| Studio 5 | 40m2 (431 ft2) | 3m (10 ft) | 20 | 35 | 14 | 28 |
| Studio 6 | 40m2 (431 ft2) | 3m (10 ft) | 20 | 35 | 18 | 32 |
The Ecostars sustainability certification is an international recognition that evaluates a hotel’s environmental performance. It assesses aspects such as energy efficiency, water consumption, waste management, the use of renewable energy, and environmental responsibility policies. Based on these criteria, it awards a star rating that reflects the property’s level of sustainability and its commitment to continuous improvement and reducing its environmental impact.
Calle Claudio Coello 139
28006 Madrid
Telephone Number (+34) 91 562 66 00
