Novotel Madrid Center
The fully renovated NOVOTEL MADRID CENTER, which is the largest Novotel in the World, has one of the largest capacities for meetings and events in Madrid. Located in the heart of the city, just 5 minutes’ walk from the El Retiro Park and 11km from the airport, it has a privileged location.
3.000 m2 of event space divided into 30 rooms designed to offer the most demanding technological solutions and to ensure the highest level of service and comfort.
790 rooms, a restaurant and a parking area complete the service portfolio.
Discover the most disruptive space at the hotel, “Baobab” a colourfull meeting space equiped with the upmost technology.
The new “Summit” space includes a fitness centre open 24 hours, a terrace and swimming pool (Open from June 1st to September 30th) and 3 exclusive rooms for events with natural light and panoramic views of the city.
Meeting rooms | 24 meeting rooms |
---|---|
Total area meeting rooms | 2.149m2 |
Rooms | 790 Rooms |
Capacity | 750 |
parking | Sí spaces |
Accessible | Accessible |
Wi-Fi | Wi-Fi |
Distance to airport | 12 km |
---|---|
Distance to train station | Atocha - 2 km |
Metro | O\\\'Donnell / Goya |
Meeting room | Size | Capacity | ||||
Area | Height | Banquet | Cocktail | School | Theatre | |
---|---|---|---|---|---|---|
Convención (Divisible 3 modulos) | 760m2 (8.181 ft2) | 5m (16 ft) | 450 | 1000 | 450 | 800 |
Convención 1+2/2+3 | 475m2 (5.113 ft2) | 5m (16 ft) | 300 | 500 | 260 | 440 |
Hall Exposiciones | 410m2 (4.413 ft2) | 3.25m (11 ft) | - | 400 | - | - |
Duque | 350m2 (3.767 ft2) | 3m (10 ft) | 240 | 350 | 200 | 350 |
Convención 3 | 285m2 (3.068 ft2) | 5m (16 ft) | 150 | 300 | 144 | 240 |
Convención 1 | 285m2 (3.068 ft2) | 5m (16 ft) | 150 | 300 | 144 | 240 |
Bahía+La Paz+Caracas | 241m2 (2.594 ft2) | 3.75m (12 ft) | 150 | 200 | 140 | 220 |
Oslo+Madrid+Viena | 240m2 (2.583 ft2) | 3.75m (12 ft) | 150 | 200 | 140 | 220 |
Convención 2 | 190m2 (2.045 ft2) | 5m (16 ft) | 90 | 200 | 144 | 240 |
Bahía+La Paz/La Paz+Caracas | 160m2 (1.722 ft2) | 3.75m (12 ft) | 80 | 160 | 96 | 160 |
Oslo+Madrid/Madrid+Viena | 160m2 (1.722 ft2) | 3.75m (12 ft) | 80 | 160 | 96 | 160 |
Bahía | 85m2 (915 ft2) | 3.75m (12 ft) | 40 | 80 | 48 | 80 |
Caracas | 85m2 (915 ft2) | 3.75m (12 ft) | 40 | 80 | 48 | 80 |
París (2 módulos) | 85m2 (915 ft2) | 3.3m (11 ft) | 40 | 60 | 48 | 60 |
Madrid | 85m2 (915 ft2) | 3.75m (12 ft) | 40 | 80 | 48 | 85 |
La Paz | 80m2 (861 ft2) | 3.75m (12 ft) | 40 | 80 | 48 | 80 |
Oslo | 80m2 (861 ft2) | 3.75m (12 ft) | 40 | 80 | 48 | 80 |
Viena | 75m2 (807 ft2) | 3.75m (12 ft) | 40 | 80 | 48 | 80 |
Londres (2 módulos) | 74m2 (797 ft2) | 3.3m (11 ft) | 40 | 60 | 42 | 60 |
Sala Consejo (x2) | 30m2 (323 ft2) | 2.6m (9 ft) | - | - | 20 | 30 |
Despachos (x5) | 14m2 (151 ft2) | 2.6m (9 ft) | 8 |
Calle O\'Donnell 53 28009 Madrid
Telephone Number (+34) 91 221 40 60
Email
grupos.MICE@novotelmadridcenter.com