Meliá Avenida América

HOTEL
Airport district
 
 
 
 
 
 
 
 
 
Information
Adress
Calle Juan Ignacio Luca de Tena 36
28027 Madrid
Telephone Number
(+34) 91 423 24 00
Email
melia.avenida.america@melia.com
Web
www.melia.com/es/hoteles/espana/madrid/melia-avenida-america
Services
Halls
34 halls
Total area halls
6m2
Rooms
308 Rooms
Capacity
650
parking
150 spaces
Accessible
Accessible
Wi-Fi
Wi-Fi
Location
Distance to airport
3 km
Distance to train station
Chamartín - 5 km
Metro
Suanzes

Our Melia Avenida America Hotel and Conference Center, considered one of the largest 4star venue in the city of Madrid, Spain, is located within a prime location just a few minutes from IFEMA, the City Convention Center and the International Airport of Barajas.

Fully refurbished during 2022, with an investment of 20 million USD provides more than 300 rooms and 34 meeting rooms/facilities (5500 sqm), therefore providing unique solutions due to its capacities.

After the full renovation and upgrading of the hotel to higher standards of the company and 25 years of experience within the MICE industry, it accommodates more than 400 events per year providing a guarantee for a successful event.

Meliá Avenida América
Halls Information
HallSizeCapacity
 AreaHeightBanquetCocktailSchoolTheatre
Zaragoza I+II+III+IV 1.200m2 3m 720 1200
Toledo I+II+II+IV 1.050m2 3m 620 1000 950
Zaragoza I+II 625m2 3m 360 600 325 600
Zaragoza III+IV 580m2 3m 360 600 325 600
Toledo I+II 540m2 3m 310 550 275 500
Toledo III+IV 530m2 3m 310 550 275 500
Burgos + León 437m2 3m 280 400 225 410
Salamanca + Avila 437m2 3m 280 400 225 410
Mosaico Terraza 420m2 m 100 300
Tenerife I + II 420m2 3m 240 400 200 350
Zaragoza II 382m2 3m 200 320 170 350
Las Palmas I + II 380m2 3m 200 260 150 280
Zaragoza III 375m2 3m 200 320 170 350
Zamora 304m2 2,7m 200 250 120 180
Toledo II 303m2 3m 190 300 160 300
Toledo III 300m2 3m 190 300 160 300
Mosaico 273m2 3m 150
Toledo I 241m2 3m 100 150 75 160
Burgos 228m2 3m 150 200 120 250
Salamanca 228m2 3m 150 200 120 250
Tenerife II 221m2 3m 120 200 75 160
León 209m2 3m 120 150 90 160
Avila 209m2 3m 120 150 90 160
Zaragoza I 209m2 3m 110 150 75 150
Zaragoza IV 203m2 3m 110 150 75 150
Tenerife I 203m2 3m 120 200 75 160
Toledo IV 203m2 3m 100 150 75 160
Las Palmas II 132m2 3m 80 100 45 80
Lobby Bar Terraza 100m2 m 60
Sevilla 63m2 2m 25 30
Tech Room 55m2 2.7m
Cádiz 51m2 2m 25 30
Granada 50m2 2m 25 25
Córdoba 48m2 2m 25 30
Almería 48m2 2m 25 30
Jaén 47m2 2m 25 30
Huelva 47m2 2m 25 30
Flexy 47m2 2m 25 30
Menorca 40m2 2.7m 20 20 25
Mallorca 40m2 2.7m 25 20 25
Ibiza 40m2 2.7m
Formentera 25m2 2.7m
Contact us